New Haven, CT
Home MenuGrants & Contracts
Grants Received
Year | Source | Purpose | Amount |
---|---|---|---|
2015 | U.S. Department of Housing & Urban Development | Housing Opportunities for People With AIDS | $959,685 |
2015 | U.S. Department of Housing & Urban Development | Emergency Solutions Grant | $312,560 |
2015 | U. S. Department of Justice | Second Chance Act grant, recidivism reduction and reintegration of Ex-Offenders into the New Haven community. In partnership with CBOs Project MORE, Community Action Agency of New Haven, and Easter Seals Goodwill | $1,000,000 |
2015 | U. S. Department of Labor | Reintegration of Ex-Offenders LEAP grant (CSA Social Services in partnership with the Regional Workforce Development Board and Workforce Alliance) | $500,000 |
2015 | Henry P. Kendall Foundation | Food Systems & Policy Director position and food system administration costs | $57,500 |
2016 | Henry P. Kendall Foundation | Food Systems & Policy Director position and food system administration costs | $57,500 |
2016 | U.S. Department of Housing & Urban Development | Housing Opportunities for People With AIDS | $965,015 |
2016 | U.S. Department of Housing & Urban Development | Emergency Solutions Grant | $313,887 |
2017 | Federal Reserve Bank of Boston | Working Cities Challenge Design Grant (administered by Office of Economic Development) | $10,000 |
Funds Breakdown
For the fiscal year 2016/2017, twenty-six agencies received a total amount of estimated funding of $485,000.00 in CDBG funds.
Type of Agency |
No. | No. of Individuals Served |
---|---|---|
Youth-related | 12 | 2,220 |
Health | 4 | 313 |
Adult | 4 | 495 |
Homeless | 2 | 500 |
Elderly | 2 | 190 |
Prison Re-entry | 2 | 150 |
Agencies and Funding Purposes
Youth-Related
- Casa Otonal, Inc. | summer and afterschool programs
- Centro San Jose | summer program
- Children in Placement | year-round (assisting court w/ youth placement w/ families)
- Clifford W. Beers Guidance Clinic | year-round (mental health)
- EIR Boxing | year-round boxing program
- Farnam Neighborhood House | pre-school, after-school, evenings, and weekend programs
- Higher Heights, Inc. | after-school (high school) college prep classes
- NH Ecology Program | after-school and weekend programs re: healthy eating, life style, and foods
- NH Pop Warner Football | fall program
- NH Reads | after-school program
- Student Parenting + Family Services | teen program at Cross HS, as well as infant daycare
- Youth Soccer Assoc. of NH | fall and spring program
Health
- Birmingham Group / BHCare | domestic violence program (also adult program)
- Clifford W. Beers Guidance Clinic | year-round (abuse) program
- Dixwell/Newhallville Comm. Mental Health Service | summer program
- Sickle Cell Disease | young adults
Adult
- JUNTA for Progressive Action | adult Education
- Literacy Volunteers | adult and youth education
- NH Homeownership | adult Home/Housing and Financial/ Credit Assistance
- FISH of Greater NH | food assistance and education
Homelessness
- Believe in Me | food assistance and referrals
- Downtown Evening Soup Kitchen | food assistance
Elderly
- Hannah Gray / Ella B. Scantlebury | health and wellness
- Mary Wade Home | weekend transportation for senior citizens of NH
Prison Re-Entry
- Evergreen Family Oriented Tree | male assistance prison re-entry program
- Project MORE | re-entry assistance