New Haven, CT
Home MenuPlaygrounds
List of Playgrounds
The City of New Haven Department of Parks, Recreation and Trees maintains a large number of playgrounds. Some playgrounds are simple outdoor spaces with grass and play areas, some have ball fields, while others have monuments and landmarks and offer a rich selection of outdoor fitness and nature education programs run by New Haven's Parks rangers.
Playground | Location |
---|---|
Ann Street Park | Ann Street between Kossuth and West Street Directions |
Bayview Park | Hallock Avenue between Sea and 6th Street Directions |
Criscuolo Park | James and River Street Directions |
De Gale Field | Goffe Street and County Street Directions |
Dover Beach Park | Front Street and John Williamson Drive Directions |
East Rock Park | Orange Avenue between Farnum Drive and Cold Spring Street Directions |
College Woods | Orange Avenue between Farnum Drive and Cold Spring Street (Across from the Trowbridge Environmental Center) Directions |
East Shore Park | Woodward Avenue between Hervey Street and Raynham Road Directions |
Edgewood Park | Edgewood Avenue and Ella Grasso Boulevard Directions |
Fort Hale Park | Fort Hale Park Road between Pope Street and Burr Street Directions |
Fort Wooster Park | End of Beacon and Hillside Avenues Directions |
Galvin Park | Greenwich Avenue and First Street Directions |
Hilltop Playground | Hilltop Road Directions |
Jocelyn Square Park | Walnut and East Street Directions |
Jerry Juliano Park | Lighthouse Road and between Marion Street and Anthony Drive Directions |
Kensington Park | Kensington Street between Edgewood Avenue and Chapel Street Directions |
Lewis Street Park | Lewis Street and Front Street Directions |
Lighthouse Park | 2 Lighthouse Road Directions |
Peat Meadow Park | Peat Meadow Road and Chester Street (closed) Directions |
Scantlebury Park |
Ashmun and Bristol Street Directions |
Smith Palmieri Park | Palmieri and Smith Avenue – Palmieri Parcel Directions |
South Genesee Park | South Genessee Street 200’ from corner of East Ramsdell Street Directions |
Trowbridge Square Park | Cedar and Carlisle Street Directions |
West Rock Park | Blake and Stone Street Directions |
Winslow Augustine Park | Wilmot Road between Wayfarer Street and Brookside Avenue Directions |
Wooster Memorial Park | Wooster and Warren Streets Directions |
List of Schools with Playgrounds
The City of New Haven Department of Parks, Recreation and Trees maintains a large number of playgrounds. Some playgrounds are simple outdoor spaces with grass and play areas, some have ball fields, while others have monuments and landmarks and offer a rich selection of outdoor fitness and nature education programs run by New Haven's Parks rangers.
School | Location |
---|---|
Bishop Woods School | Quinnipiac Avenue between Hemingway Place and St Anthony Street 1481 Quinnipiac Avenue Directions |
Christopher Columbus Academy | Grand and Blatchley Avenues 255 Blatchley Avenue Directions |
Clinton Avenue School | Bailey and Downing Streets 293 Clinton Avenue Directions |
Conte/West Hills Magnet School | Chapel Street between Wooster and Hamilton Street 511 Chapel Street Directions |
Davis Street Magnet School | Davis and Fairfield Streets Directions |
Edgewood School | Edgewood and West Rock Avenues 737 Edgewood Ave Directions |
Lincoln-Bassett School | Bassett Street and Shelton Avenue 130 Bassett Street Directions |
Nathan Hale School | Townsend Avenue and Pope Street 480 Townsend Avenue Directions |
Worthington Hooker School | Canner and Livingston Streets 180 Canner Street Directions |